| The Olympia Mountaineers |
Lookout Awards
Rules: Patch or rocker is awarded to Mountaineers who hike, accompanied by one or more persons, to the summit of any 12 of the 20 lookout or former lookout peaks listed below, subject to these rules:
Group One Patch
| LOOKOUT | USGS MAP | ELEVATION (ft) |
|---|---|---|
| Baw Faw Peak | Ryderwood | 3110 |
| Mt. Beljica | Mt. Wow | 5475 |
| Bogachiel Peak | Bogachiel Peak | 5475 |
| Capitol Peak | Rochester | 2658 |
| Colonel Bob | Grisdale | 4492 |
| Crystal Peak | White River Park | 6695 |
| Mt. Fremont | Sunrise | 7230 |
| Gobbler’s Knob | Mt. Wow | 5500 |
| Heybrook Lookout | Mt. Index | 1701 |
| High Rock | Randle | 5685 |
| Huckleberry | Greenwater | 4764 |
| Mt. Jupiter | The Brothers | 5701 |
| Kloochman Rock | Kloochman Rock | 3356 |
| Shriner Peak | Chinook Pass | 5834 |
| Sleeping Beauty | Sleeping Beauty | 4907 |
| Suntop | Greenwater | 5271 |
| Tatoosh | Packwood | 6310 |
| Tiger Mtn. | Hobart | 3004 |
| Mt. Townsend | Tyler Peak | 6212 |
| Mt. Zion | Tyler Peak | 4273 |
Group Two Rocker
| LOOKOUT | USGS MAP | LOCATION | ELEVATION (ft) |
|---|---|---|---|
| Anvil Rock | Mt. Rainier East | S side MRNP | 9584 |
| Big Quilcene | Mt Walker | 5 miles SW Quilcene | 4000 |
| Blue Mtn. | Mt. Angeles | 12 miles SE Pt. Angeles | 6007 |
| Clear West Peak | Greenwater | 18 miles SE Greenwater | 5643 |
| Crystal Point | MRNP, 1955 or earlier | 1 mile N ski lift top | 6605 |
| Dodger Point | Mt. Olympus | 17 miles S Pt. Angeles | 5753 |
| Glacier View | Mt. Wow | 6 miles NE Ashford | 5450 |
| Higley Peak | Kloochman Rock | 4 miles N Amanda Park | 3025 |
| Hurricane Hill | Mt. Olympus | 9 miles SW Pt. Angeles | 5767 |
| Jefferson Ridge Point | Brothers | 13 miles N Hoodsport | 3832 |
| K.O. Point | Grays River | 18 miles SE Raymond | 2632 |
| Kelly Butte | Lester | 24 miles E Enumclaw | 5402 |
| Lightning Peak | Mt. Tebo | 3 miles W Staircase | 4654 |
| Lincoln (ridge) | Mt. Steel | 1/2 mileSW Lincoln Sm. | 5500 |
| Mt. Walker | Mt. Walker | 3 miles SW Quilcene | 2804 |
| Noble Knob | Lester | 25 miles SE Enumclaw | 6011 |
| Pyramid Mtn. | Lake Crescent | 17 miles W Pt. Angeles | 3000 |
| Rock Candy Mtn. | Summit Lake | 10 miles W of Olympia | 2634 |
| Sunset | Golden Lakes | West side MRNP | 5537 |
Olympic Trails Award
A patch is awarded to Mountaineers who, subsequent to June 1, 1976, hike on 100 or more miles of Olympic National Park or Olympic National Forest trails (including connecting private trails). Only established trails and readily discernible way trails, in any season, qualify In addition, the 18.5 mile "Ocean Beach Way" between Rialto Beach and Cape Alava qualifies. Cross country travel and roads available to four wheeled vehicles do not qualify, nor do trails traversed incidental to a successful climb or hike of a peak when such climb or hike is claimed for credit on another Mountaineers award. Trail mileages count one way only and without duplication on the same or subsequent trips. Further,
Presentation: Awards are presented at the Olympia Branch Annual Banquet and other annual banquets of the club. The Olympia Branch lists the names of the approved persons to receive any of the awards in the printed banquet program.
Other Club Awards
The Mountaineers offer a number of other awards. Requirements are listed from time to time in The Mountaineer. Applications may be made through the Olympia Branch Awards Committee or other branches or committees as appropriate.