| BK,MP | Bike Maps, misc Washington & Oregon | | 199x |
| BK,MP | France Randonees A Velo 906 1:1,000,000 ed 3 | | 2004 |
| BK,MP | Maps Set for Canal du Midi and Garonne (IGN 160,168,169,170) | | 2009 |
| BK,MP | London Cycle Network - 2002 Map | | 2002 |
| BK,MP | Bellingham Whatcom Bicycle Map | | 200x |
| BK,MP | Country Cycling: The Country Side of Portland | | 200x |
| BK,MP | Cycle Tour around the Limfjord - Denmark - Route book and map 1:75,000 (Rte 12) | | 2002 |
| BK,MP | North Sea Cycle Route 4 -Denmark - Tende to Skagen 1:75,000 (Rte 12) | | 2001 |
| BK,MP | Berlin Wall Trail - Germany - Route Book and Map 1:20,000 | Cramer, Michael | 2003 |
| HK,CD,MP | Hiking Adventures in Northern New Mexico | Salzman | 2006 |
| HK,MP | Northwest Kanai Recreation Guide (1:31, 440) | | 1994 |
| HK,MP | Sawtooth Wilderness Hiking Map & Guide, 4th ed | | 2000 |
| HK,MP | Torres Del Paine Trekking Map 1:80,000 | | 2000 |
| HK,MP | Tongaririo National Park AA Map | | 1979 |
| HK,MP | Grand Canyon National Park Map | | 2001 |
| HK,MP | Hiking Trails in the Hengill Area, Iceland 1:50,000 | | 2007 |
| HK,MP | Hiker's Guide to Paria Canyon | Arizona Strip Office | 200? |
| HK,MT,MP | Monte Fitz Roy & Cerro Torre Trekking/Mountaineering | | 1998 |
| MP
ap | Elbe/Tahoma State Forests Map | DNR | 199- |
| MP | Washington Atlas & Gazeteer: Topographic Maps, 2nd Ed. | | 19/9 |
| MP | Pacific Crest National Scenic Trail, WAshington Map | | 1974 |
| MP | Olympic National Forest & Olympic National Park | | 1981 |
| MP | Death Valley National Monument | | 1990 |
| MP | North Cascades National Park Complex, Washington, Topo Map | | 1993 |
| MP | Denali National Park | | 1993 |
| MP | California Maps, large selection | | |
| MP | California Maps | | |
| MP | Whistler and Region 4th ed | | |
| MP | Mt Adams, WA Green Trails Map | | 1978 |
| MP | Paradise, WA | | 1996 |
| MP | Utah Atlas & Gazetteer, 5tht ed | | 2005 |
| MP | Indian Country Regional Map AZ,CO,NM,UT | | |
| MP | Oregon Road & Recreation Atlas | | 1998 |
| MP | Vancouver Island Tourist Map | | 2000 |
| MP | Topographic Map of Emigrant Wilderness | | 2000 |
| MP | Mt. Whitney, CA Map | | 1999 |
| MP | Mt. Shasta, Ca Map, 2nd ed | | 2001 |
| MP | Tuolumne Meadows, CA Map | | 2000 |
| MP | Topgraphic Map of Yosemite National Park and Vicinity | | 1998 |
| MP | Yosemite, Calif Map | | 1997 |
| MP | Mount St Helens-No 364S | | 1991 |
| MP | Spirit Lake, Wa; No 332 | | 1978 |
| MP | Paradise, Wa No 270-s | | 1996 |
| MP | Mount Rainier East, WA - no 270 | | 1997 |
| MP | Cape Flattery, WA - no 98S | | 1997 |
| MP | La Push, WA - no 163S | | 1996 |
| MP | Ozette, WA - no 130S | | 1996 |
| MP | California Road & Recreation Atlas, 2nd ed | | 2000 |
| MP | New Mexico Road & Recreation Atlas | | 1999 |
| MP | New Mexico Atlas & Gazetteer | | 2000 |
| MP | California State Parks Official Map | | 1999 |
| MP | Sierra National Forest Map | | 1996 |
| MP | Anderson Island Map | | |
| MP | Northern California Atlas & Gazetteer | | 2000 |
| MP | Elwha Valley, Washington Topo Map | | 2001 |
| MP | Hawaii Atlas & Gazetteer, 1st ed | | 1999 |
| MP | Southwestern Oregon Recreation Map | | 1992 |
| MP | The Burns District South Half BLM Map SE Oregon | | 1991 |
| MP | The Burns District North Half BLM Map SE Oregon | | 1994 |
| MP | Vale District South BLM Map SE Oregon | | 1994 |
| MP | Vale District North BLM Map SE Oregon | | 1995 |
| MP | Steens Mountain, Burns District, BLM SE Oregon | | 2002 |
| MP | Baca Lake, Burns District, BLM SE Oregon | | 2003 |
| MP | Washington Road & Recreation Atlas, 4th ed | | 2007 |
| MP | Cordilleral Real Nord (Illampu) Bolivia | | 1987 |
| MP | Cordilleral Real Sud (Illimani) Bolivia | | 1990 |
| MP | Olympic National Forest: Pacific Ranger District North Area | | 2001 |
| MP | Olympic National Forest: Hood Canal Ranger District North Area | | 2003 |
| MP | Olympic National Forest: Hood Canal Ranger District South Area | | 2003 |
| MP | Olympic National Forest: Pacific Ranger District South Area | | 2003 |
| MP | Olympic National Park Area Relief Map 3-D | | 1983 |
| MP | New Mexico Road & Recreation Atlas 5th ed | | 2006 |
| MP | Arizona Road & Recreation Atlas 6th ed | | 2007 |
| MP | Heana, Kauai, Hawaii Quad Topo 1:24,000 7.5 minute series | | 1965 |
| MP | Kaunakakai, Molokai Hawaii Quad Topo 1:24,000 7.5 minute series | | 1967 |
| MP | Hikers'/Climbers' Map of Glacier Peak Area of the North Cascades | Beckey/Rands | 1977 |
| MP | Kalamath Falls BLM Recreation Guide | BLM | 1994 |
| MP | Southeastern Utah Map | Dept of Geography, U of U | 199x |
| MP | Southwestern Utah Map | Dept of Geography, U of U | 199x |
| MP | Cedar City Ranger District Recreation Trail Map | Dixie National Forest | 199x |
| MP | Gila Wilderness, Gila National Forest | Forest Service | 1992 |
| MP | Mt St Helens NW, Wash # 364S Map | Green Trails | 1991 |
| MP | Mount St. Helens, WA 3 364 Map | Green Trails | 1996 |
| MP | Mineral King, CA | Jenkins | 1986 |
| MP | Bull of the Woods & Salmon-Huckleberry Wildernesses, Mount Hood National Fores | Mount Hood National Forest | 199? |
| MP | Heart of the Grand Canyon, the | Museum of Science | 1978 |
| MP | Pargeter's Revised Pictorial Map of the Olympic Mountains | Pargeter | 1994 |
| MP | Merced Peak, CA | Schaffer | 1985 |
| MP | Mt Abbot, CA | Selters, Andy | 1992 |
| MP | Olympic National Park Map, Trails Illustrated | Trails Illustrated | 1996 |
| MP | Grand Canyon National Park Topo Map | Trails Illustrated | 1999 |
| MP,BK | Bicyclists Touring Companion for the San Juan Islands | | 1995 |
| MP,BK | Portland Walk/Bike Map SW | | 2009 |
| MP,BK | Downtown Portland by Bicycle | | 2009 |
| MP,BK | Southest Portland Neighborhood Bikeway Map | | 2007 |
| MP,BK | Outer SE Portland Neighborhood Bikeway Map | | 2007 |
| MP,BK | Thurston County Bicycle Map | | 2000 |
| MP,BK | Bike There - Portland Metro Region | | 1999 |
| MP,BK | Portland by Bicycle | | 2009 |
| MP,BK | Bike There! Portland | | 2002 |
| MP,BK | Sudwest Berliner Umland Fahrrad Karte (SW Berlin Bike Map) 1:60,000 | | 2005 |
| MP,BK | Portland Bike, Oregon | | |
| MP,BK | Portland Bike/Walk Map N | | 2008 |
| MP,BK | Portland Bike/Walk Map NW | | 2009 |
| MP,BK | Portland Bike/Walk Map NE | | 2009 |
| MP,BK | Commuter Cycling Map of Metro Vancouver, 2nd ed | BCTFA | 199x |
| MP,BK,HK
ap | Capitol State Forest Map | DNR | 2002 |
| MP,HK | Kootenay National Park | | 1997 |
| MP,HK | Vermillion Cliffs Arizona Strip District Office BLM Visitor Map Rev 5 | | 2006 |
| MP,HK | Eastside Hiking Guide to Mount Rainier Nationial Park brochure | | 199? |
| MP,HK | Southwest Hiking Guide to Mount Rainier Nationial Park brochure | | 199? |
| MP,HK | Chiricahua National Monument, Arizona 1:24,000 | | 1993 |
| MP,HK | El Chalten: Fitz Roy - Torre Trekking Map Argentina | | 200x |
| MP,HK | Ushuaia Trekking Map; Parque Nacional Tierra del Fuego | | 2003 |
| MP,HK | Lake Louise & Yoho Hiking Map and Guide, 7th 1:50.000 | | 2005 |
| MP,HK | Langtang Trekking Adventure Map - Trails Illustrated 3004 | | 2000 |
| MP,HK | Trails of the Chuckanut Mountains 1:30,000 | | 2008 |
| MP,HK | Pacific Crest National Scenic Trail: Cascade Series Southern Washington | | 2006 |
| MP,HK | Indian Peaks Colorado Trails Illustrated 102 1:42,000 | | 1990 |
| MP,HK | Columbia Wilderness and Badger Creek Wilderness Map - Mt Hood | | |
| MP,HK | Trekking 1 - Trevesias Bariloche in English | | 200x |
| MP,HK | Portland Walking Map SE and walking tour routes | | 2007 |
| MP,HK | Alpine Lakes Wilderness And Surrounding Area, Washington 1:100,000 | ALPS | 2008 |
| MP,HK | Trails of the Columbia Gorge, Bridal Veil to Viento St. Park | Geo-Graphics | 1995 |
| MP,HK | Chiricahua Mountains, Arizona 7th ed 1:62,500 | Glendening, Eber, cart | 1997 |
| MP,HK | Cape Flattery, WA Green Trails Map No 985 | Green Trails | 1997 |
| MP,HK | Enchantments, the, Green Trails Map no 209S | Green Trails | 1997 |
| MP,HK | Mount Rainier National Park, WA Oblique-View Pictorial Landform Map | Molenaar, D | 1990 |
| MP,HK | Saguaro National Park, Arizona | National Geographic | 199? |
| MP,HK | Organ Pipe Cactus National Monument, Arizona | National Geographic | 199? |
| MP,HK | Carta de Refugios, Sendas y Picadas, Bariloche, Patagonia, Argentina | Parque Nacional Nahuel Huapi | 200x |
| MP,HK | Big Bend National Park Map 1:130,000 | Stiles | 1969 |
| MP,HK | Canyons of the Escalante-Trails (Box-Death Hollow, Circle Cliffs, Fiftymile Mtn | Trails Illustrated | 1992 |
| MP,HK | Grand Canyon National Park Topographic Map 207 | Trails Illustrated | 1999 |
| MP,HK | Bryce Canyon National Park, Utah, Nat'l G Maps | Trails Illustrated | 1994 |
| MP,HK | Grand Canyon National Park Topo Map 207 | Trails Illustrated | 1987 |
| MP,HK | North Cascades National Park, Washington | Trails Illustrated | 1999 |
| MP,HK | Redwood National & State Parks, California | Trails Illustrated | 2004 |
| MP,HK | Mount Rainier National Park Trails Illustrated Map 217 | Trails Illustrated | 2003 |
| MP,HK | Trapper Creek & Indian Heaven Wildernesses, Gifford Pinchot National Forest | USDA | 199? |
| MP,HK | Pacific Crest National Scenic Trail; Oregon Central Portion | USDA | 199? |
| MP,HK | Mount Adams Wilderness; Gifford Pinchot National Forest | USDA | 199? |
| MP,HK | Pacific Crest National Scenic Trail; Washington Southern Portion | USDA | 199? |
| MP,HK | Pacific Crest National Scenic Trail; Washington Northern Portion | USDA | 199? |
| MP,HK | Pacific Crest National Scenic Trail; Oregon Southern Portion | USDA | 199? |
| MP,HK | Mount St. Helens National Volcanic Monument, Gifford Pinchot National Forest | USDA | 199? |
| MP,HK | Pacific Crest National Scenic Trail; Oregon Southern Portion | USDA | 199? |
| MP,HK | Bryce Canyon National Park Topo Map, Utah | Utah | 1987 |
| MP,HK | Backroad Mapbook Volume II Vancouver Island and the Gulf Islands | Ventures, Mussio | 2001 |
| MP,HK | Zion National Park, Utah | Zion Natural History Association | 1996 |
| MP,HK,BK | Banff & Mount Assiniboine Topo Map & Guide, 5th 1:100.000 | | 200x |
| MP,HK,BK | Jasper & Maligne Lake Hiking Map and Guide, 5th 1:50.000 | | 2005 |
| MP,HK,BK | Redwood National Park Trail Guide | | 1992 |
| MP,HK,BK,NC | Ireland Hking & Cycling Packet: including The Burren | various | 200x |
| MP,HK,MT | Monte Fitz Roy & Cerro Torre Trekking-Mountaineering & Lago del Desierto | | 1998 |
| MP,HK,SS | Skamania Lodge Guide to the Columbia River Gorge | | 1995 |
| MP,MT | Kyrgyzstan: A Climber's Map & Guide | | 2007 |
| MP,MT | Mt. Hood Climbing/Timberline Trail Map 462S | | 2005 |
| MP,MT,HK | Glacier Peak Wilderness North Cascade Range Washington 1:100,000 & 1:30,000 | | 1988 |
| MP,NC | Birder's Guide to Driving Routes in Siskiyou County, California, A 1:253,440 | | 2005 |
| MP,SS | Liberty, Wash Winter Rec Map No 210 | Green Trails | 1986 |
| MP,SS | Mount Tahoma Ski Trail System Topo Relief Maps | Thayer | 2001 |
| MP,SS | Mount Tahoma Ski Trail System Topo Relief Maps, copy 2 | Thayer | 2001 |
| MP,SS | Mount Tahoma Ski Trail System, Topographic & Shaded Relief Maps | Thayer, Carol | 2001 |
| MP,TR | Georgia 1:610,000 (the country) | | 200? |
| MP,TR | Touring Map 1 Westfjords and North Iceland 1:250,000 | | 2008 |
| MP,TR | Touring Map 3 North and East Iceland 1:250,000 | | 2008 |
| MP,WS | Northern Forest Canoe Trail Map Series complete | Northern Forest Canoe Trail | 2008 |
| NC,MP | Great Washington State Birding Trail, Cascade Loop, the | | 2002 |
| NC,MP | Great Washington State Birding Trail, Coulee Corridor Scenic Byway, the | | 2003 |
| NC,MP | Great Washington State Birding Trail, Olympic Loop, the | | 2006 |
| NC,MP | America's Redrock Wilderness, Protecting a National Treasure | Swanson, Frederick | 199x |
| NC,MP | WhitePass Expansion info | various | 2004 |
| SS,MP | Mount Hood Ski Trails | Wigg, Mark | 1995 |
| WS,MP | Puget Sound Waterproof Chart | DOT | 1994 |
| WS,MP | Map of the Alsek and Tatshenshini Rivers | Lyman, Russell | 2004 |